Casa Damiano is a lovely vacation house in Gualdo, Le Marche. This country house has been carefully renovated while keeping the local architecture.
It has a beautiful setting and from the swimming pool (11x12m) you can enjoy the magnificent view of the surrounding fields. test
A definite plus point is the sauna, Jacuzzi and fitness area. You can use these facilities for free during your stay. This makes it an ideal holiday house in winter as well.
This holiday house with swimming pool is located near the Sibillini national park, where you can go horse-riding, mountain biking, paragliding, walking, etc. Paradise for action lovers who want to relax and have a full day.
The property comprises 3 different entities that can be rented apart or together. We also have many other vacation rentals in Le Marche available on our website.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 |
Valkenstraat 2
9850 Deinze
BE 0803 344 694
BE91 9501 9961 1076
BIC-code CTBKBEBX