Casa Marsala is a beautiful holiday home in Sicily (Marsala, Italy). This Mediterranean-style holiday home with shared pool was converted into 2 spacious and comfortable flats located a stone's throw from the beautiful sandy beach of Marsala (Italy, Sicily). This seaside holiday flat in Marsala (Sicily, Italy) was designed so that one experiences the outdoors also inside the holiday flat. The large terraces that give you a peaceful and relaxing feeling can be illuminated at night. Around the fenced and communal swimming pool there are terraces and a well-tended garden and lawn.
Rent a flat with terrace in Sicily? These bright flats in Marsala are furnished with great taste. The mix of styles and ethnic pieces complete the picture.
In the immediate vicinity of Casa Marsala, along the wine route, there are endless vineyards and old farms. There are also the many wine cellars one can visit and taste the delicious Marsala wine. Moreover, in the vicinity of this holiday home with swimming pool there are numerous excursions to make, such as the typical towns of Western Sicily and natural attractions, such as the medieval village of Erice, the charming lagoon of the Stagnone with the island of Motya, the beaches of San Vito Lo Capo and the Zingaro Nature Reserve.
This holiday property with pool not what you are looking for? Browse our full range of holiday homes in Sicily.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Outside July and August : rentals as from 4 nights possible!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Valkenstraat 2
9850 Deinze
BE 0803 344 694
BE91 9501 9961 1076
BIC-code CTBKBEBX
BIV 200.611