Rentals from 3 nights are possible except during the high season
This pleasant holiday apartment with pool is located in the beach city Palomares (approximately 10 km from Mojacar, Costa Almeria, Spain). The holiday accommodation is part of a small residence with around 12 apartments.
The apartment has a living room and open (fitted) kitchen, 2 bedrooms and 2 bathrooms and in the living room there is a seat that you can make into a sofa bed. The biggest assets are the 2 spacious terraces, one of which overlooks the communal swimming pool.
The communal swimming pool is fenced and has a lounge area, extra safe for the children (6x3m, max 1m80 deep with lighting).
A travel cot is also available on request. This is a very child friendly home. Great to get away from it all with the family.
There is a television with satellite and good internet connection.
At only 500m you are on a beautiful sandy beach and the sea. From this apartment you can visit the village of Palomares by foot, enjoy tasty tapas on terraces in the sun and stroll to the bakery in the morning. From Palomares you can also visit a lot of nice towns and villages such as Aguilas and Mojacar.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Rentals from 3 nights are possible except during the high season
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Valkenstraat 2
9850 Deinze
BE 0803 344 694
BE91 9501 9961 1076
BIC-code CTBKBEBX
BIV 200.611